Highlights
- •There are few data on incidence of pneumothorax/pneumomediastinum in COVID-19 ARDS
- •We collected data from 116 COVID-19 patients requiring mechanical ventilation
- •Incidence of pneumothorax/pneumomediastinum was 24%
- •Time from symptoms onset to intubation is a predictor of pneumothorax/pneumomediastinum
- •95% of pneumothorax/pneumomediastinum patients had Macklin sign on CT scan
Objective
Design
Setting
Participants
Interventions
Measurements and Main Results
Conclusion
Key Words
World Health Organization. WHO coronavirus disease (COVID-19) dashboard. Available at: https://covid19.who.int/. Accessed January 28, 2021.
Methods
Study Design
- Fan E
- Del Sorbo L
- Goligher EC
- et al.
Enrollment Criteria
Outcomes
Imaging Studies
Chest X-ray
Chest CT Scans
- De Cobelli F
- Palumbo D
- Ciceri F
- et al.
Data Collection
Statistical Analysis
Results
Population and Primary Outcome

Without PNX/PMD (N = 88) | With PNX/PMD (N = 28) | p Value | |
---|---|---|---|
Age, y | 62 (54-69) | 62 (57-70) | 0.89 |
Female sex, no. (%) | 13 (14.8) | 5 (17.9) | 0.77 |
Height, cm | 173 (165-176) | 176 (167-180) | 0.14 |
Weight, kg | 80 (74-90) | 80 (72-95) | 0.80 |
BMI, kg/cm2 | 26.8 (24.8-30.9) | 29.3 (25.3-32.0) | 0.52 |
Ideal body weight, kg | 68.8 (59.7-71.5) | 71.0 (62.8-75.1) | 0.14 |
Employed as a healthcare worker, no. (%) | 3 (7.9) | 1 (7.1) | 0.99 |
Ethnic group | |||
Other, no. (%) | 5 (5.6) | 0 (0.00) | 0.33 |
Latin American, no. (%) | 12 (13.6) | 5 (17.9) | 0.55 |
Caucasian, no. (%) | 71 (80.6) | 23 (82.1) | 0.99 |
Comorbidities | |||
Ischemic heart disease, no. (%) | 6 (7.7) | 2 (8.3) | 0.99 |
Arrythmias , no. (%) | 7 (9.0) | 0 (0.0) | 0.19 |
Cerebrovascular disease, no. (%) | 6 (7.8) | 0 (0.0) | 0.33 |
Hypertension, no. (%) | 44 (53.0) | 8 (32.0) | 0.07 |
Asthma, no. (%) | 4 (5.2) | 0 (0.0) | 0.57 |
COPD, no. (%) | 1 (1.3) | 1 (4.17) | 0.42 |
Chronic neurologic disorder, no. (%) | 3 (4.0) | 0 (0.0) | 0.99 |
Moderate-to-severe renal disease, no. (%) | 5 (6.7) | 2 (8.3) | 0.67 |
Diabetes type II, no. (%) | 14 (17.5) | 5 (20.0) | 0.77 |
Solid tumor, no. (%) | 3 (4.1) | 1 (4.2) | 0.99 |
Active smoker, no. (%) | 2 (3.5) | 1 (4.8) | 0.99 |
Former smoker, no. (%) | 7 (12.5) | 2 (10.5) | 0.99 |
Chronic medical therapy | |||
ACE inhibitors, no. (%) | 9 (12.7) | 3 (11.5) | 0.99 |
Angiotensin receptor blockers, no. (%) | 10 (14.1) | 3 (11.5) | 0.99 |
Calcium channel blockers, no. (%) | 10 (14.1) | 0 (0.0) | 0.06 |
Beta-blockers, no. (%) | 14 (19.4) | 3 (11.5) | 0.55 |
VKA, no. (%) | 2 (2.7 | 0 (0.0) | 0.99 |
NOACs, no. (%) | 1 (1.4) | 0 (0.0) | 0.99 |
Anti-arrhythmics, no. (%) | 5 (6.9) | 0 (0.0) | 0.32 |
ASA, no. (%) | 13 (17.6) | 5 (19.2) | 0.99 |
Other antiplatelets, no. (%) | 3 (4.2) | 0 (0.0) | 0.56 |
Statin, no. (%) | 9 (12.3) | 2 (7.7) | 0.72 |
Steroids, no. (%) | 4 (5.5) | 0 (0.0) | 0.57 |
Vital signs at hospital presentation | |||
Temperature, °C | 38.0 ± 1.0 | 37.8 ± 0.9 | 0.40 |
Systolic B, mmHg | 128.7 ± 22.1 | 120.8 ± 14.1 | 0.10 |
Diastolic B, mmHg | 72.3 ± 12.8 | 72.6 ± 7.1 | 0.93 |
HR, beats per minute | 99.5 ± 16.6 | 93.4 ± 17.8 | 0.13 |
RR, breaths per minute | 30.9 ± 9.0 | 33.7 ± 8.1 | 0.43 |
Oxygen saturation, % | 93 (84-96) | 91 (80-96) | 0.49 |
Neurologically oriented, no. (%) | 64 (80.0) | 25 (96.0) | 0.07 |
Presenting symptoms | |||
History of fever in the previous 14 d, no. (%) | 79 (98.8) | 25 (92.6) | 0.16 |
Chest pain, no. (%) | 4 (7.1) | 1 (4.6) | 0.99 |
Muscle aches/myalgia, no. (%) | 1 (2.0) | 1 (4.6) | 0.53 |
Joint pain arthralgia, no. (%) | 1 (2.0) | 0 (0.0) | 0.99 |
Fatigue malaise, no. (%) | 11 (21.6) | 5 (20.8) | 0.99 |
Shortness of breath/dyspnea, no. (%) | 55 (74.0) | 16 (70.0) | 0.66 |
RALE score | |||
At hospital admission | 15.1 ± 10.6 | 12.3 ± 5.1 | 0.39 |
At ICU admission | 18.7 ± 10.5 | 32.2 ± 13.3 | 0.08 |
Qure AI score | |||
At hospital admission | 48.2 ± 16.4 | 60.2 ± 29.3 | 0.36 |
At ICU admission | 47.4 ± 18.1 | 55.8 ± 24.7 | 0.54 |
Tracheobronchial measurements, mm | |||
Trachea, A/P diameter | 20.9 ± 2.7 | 21.8 ± 3.3 | 0.16 |
Trachea, L/L diameter | 19.7 ± 3.4 | 20.3 ± 3.4 | 0.47 |
Right primary bronchus, maximum diameter | 15.8 ± 2.3 | 16.7 ± 2.9 | 0.38 |
Left primary bronchus, maximum diameter | 13.9 ± 1.9 | 14.7 ± 1.6 | 0.41 |
Second-order bronchi, maximum diameter | 8.6 ± 1.1 | 8.5 ± 1.3 | 0.52 |
Time from symptom onset to hospital admission, d | 5.0 (3.0-9.0) | 7.0 (4.5-10.0) | 0.14 |
Time from symptom onset to intubation, d | 10.0 (6.0-14.0) | 13.0 (9.5-17.0) | 0.004 |
Time from intubation to PNX/PMD development, d | N/A | 14.0 ± 11.0 | N/A |
Daily Data
Variable | Without PNX/PMD (N = 88) | With PNX/PMD (N = 28) | p Value |
---|---|---|---|
Tidal volume, day 1, mL | 480 (420-500) | 441 (400-480) | 0.13 |
Tidal volume, day 2, mL | 450 (420-500) | 455 (420-520) | 0.82 |
Tidal volume, day 3, mL | 450 (420-500) | 490 (420-550) | 0.44 |
Tidal volume, day 4, mL | 480 (440-512) | 450 (450-520) | 0.48 |
Tidal volume, day 5, mL | 473 (420-500) | 450 (400-500) | 0.26 |
Tidal volume, day 6, mL | 470 (420-500) | 480 (400-500) | 0.83 |
Tidal volume, day 7, mL | 480 (420-580) | 490 (375-590) | 0.56 |
Tidal volume/IBW, day 1, mL/kg | 6.8 (6.0-7.4) | 6.8 (5.9-7.6) | 0.84 |
Tidal volume/IBW, day 2, mL/kg | 6.7 (6.1-7.4) | 6.9 (6.0-7.9) | 0.82 |
Tidal volume/IBW, day 3, mL/kg | 6.7 (6.1-7.3) | 6.9 (6.0-8.1) | 0.85 |
Tidal volume/IBW, day 4, mL/kg | 7.1 (6.3-7.7) | 6.5 (5.7-8.1) | 0.41 |
Tidal volume/IBW, day 5, mL/kg | 7.2 (6.2-7.9) | 6.1 (6.0-8.0) | 0.47 |
Tidal volume/IBW, day 6, mL/kg | 7.3 (6.3-7.8) | 6.7 (5.3-8.1) | 0.52 |
Tidal volume/IBW, day 7, mL/kg | 7.2 (6.6-8.4) | 7.1 (5.5-8.2) | 0.68 |
Peak airway pressure, day 1, cmH2O | 28 (26-30) | 28 (21-32) | 0.74 |
Peak airway pressure, day 2, cmH2O | 26 (22-30) | 27 (23-32) | 0.62 |
Peak airway pressure, day 3, cmH2O | 26 (22-30) | 25 (23-28) | 0.99 |
Peak airway pressure, day 4, cmH2O | 26 (22-29) | 24 (21-30) | 0.61 |
Peak airway pressure, day 5, cmH2O | 25 (17-30) | 23 (15-28) | 0.50 |
Peak airway pressure, day 6, cmH2O | 24 (15-28) | 24 (20-30) | 0.64 |
Peak airway pressure, day 7, cmH2O | 22 (12-28) | 22 (12-28) | 0.25 |
PEEP, day 1, cmH2O | 12 (10-14) | 11 (10-14) | 0.19 |
PEEP, day 2, cmH2O | 12 (10-14) | 12 (10-15) | 0.68 |
PEEP, day 3, cmH2O | 12 (10-14) | 12 (10-14) | 0.63 |
PEEP, day 4, cmH2O | 10 (8-12) | 10 (10-15) | 0.56 |
PEEP, day 5, cmH2O | 10 (8-13) | 10 (10-13) | 0.69 |
PEEP, day 6, cmH2O | 10 (8-12) | 11 (8-12) | 0.83 |
PEEP, day 7, cmH2O | 10 (7.5-12) | 10 (8-12) | 0.32 |
Driving pressure, day 1, cmH2O | 15 (12-17) | 15 (13-18) | 0.56 |
Driving pressure, day 2, cmH2O | 14 (9-16) | 15 (10-17) | 0.30 |
Driving pressure, day 3, cmH2O | 14 (10-16) | 13 (11-16) | 0.72 |
Driving pressure, day 4, cmH2O | 14 (8-15) | 12 (6-15) | 0.57 |
Driving pressure, day 5, cmH2O | 12 (6-16) | 12 (7-15) | 0.81 |
Driving pressure, day 6, cmH2O | 12 (5-15) | 14 (8-18) | 0.34 |
Driving pressure, day 7, cmH2O | 10 (5-15) | 15 (8-19) | 0.19 |
Pao2/Fio2 ratio, day 1, mmHg/% | 106.4 (80.1-148.3) | 108.5 (72.5-128.3) | 0.46 |
Pao2/Fio2 ratio, day 2, mmHg/% | 129.2 (100.5-173.8) | 109.0 (92.5-160.7) | 0.20 |
Pao2/Fio2 ratio, day 3, mmHg/% | 137.2 (109.2-187.5) | 117.1 (88.6-153.3) | 0.09 |
Pao2/Fio2 ratio, day 4, mmHg/% | 125.2 (104.3-184.0) | 117.6 (83.3-144.8) | 0.11 |
Pao2/Fio2 ratio, day 5, mmHg/% | 133.3 (115.0-190.0) | 109.8 (82.4-158.0) | 0.03 |
Pao2/Fio2 ratio, day 6, mmHg/% | 145.4 (106. 7-185.8) | 108.3 (80.6-150.8) | 0.02 |
Pao2/Fio2 ratio, day 7, mmHg/% | 125.2 (102.3-176.0) | 105.9 (83.8-142.0) | 0.02 |
Paco2, day 1, mmHg | 47.0 (39.5-53.9) | 50.1 (40.9-57.9) | 0.20 |
Paco2, day 2, mmHg | 48.2 (43.0-53.7) | 49.5 (40.8-52.3) | 0.96 |
Paco2, day 3, mmHg | 48.0 (42.5-53.5) | 46.9 (43.8-51.8) | 0.60 |
Paco2, day 4, mmHg | 48.4 (43.0-56.7) | 47.0 (42.3-54.0) | 0.40 |
Paco2, day 5, mmHg | 51.0 (43.5-56.8) | 53.0 (42.4-58.5) | 0.76 |
Paco2, day 6, mmHg | 49.2 (43.0-56.3) | 48.5 (41.1-57.9) | 0.48 |
Paco2, day 7, mmHg | 49.1 (42.9-56.3) | 48.5 (41.1-57.9) | 0.89 |
pH, day 1 | 7.37 (7.31-7.45) | 7.39 (7.32-7.45) | 0.52 |
pH, day 2 | 7.41 (7.34-7.46) | 7.45 (7.39-7-49) | 0.19 |
pH, day 3 | 7.43 (7.37-7.48) | 7.44 (7.42-7.47) | 0.32 |
pH, day 4 | 7.45 (7.39-7.49) | 7.44 (7.42-7.47) | 0.69 |
pH, day 5 | 7.44 (7.40-7.48) | 7.44 (7.39-7.48) | 0.93 |
pH, day 6 | 7.46 (7.39-7.48) | 7.40 (7.39 –7.46) | 0.42 |
pH, day 7 | 7.45 (7.40-7.48) | 7.43 (7.37-7.48) | 0.38 |
Diagnosis and Treatment of PNX/PMD
Chest Imaging
Chest X-ray
Chest CT Scans

Predictors of PNX/PMD
Variable | OR | 95% CI | p Value |
---|---|---|---|
Time from symptom onset to intubation, d | 1.14 | 1.02 to 1.27 | 0.017 |
Total bilirubin, day 2, mg/dL | 1.79 | 1.12 to 2.87 | 0.015 |
Pao2/Fio2 ratio, day 5, mmHg/% | 0.99 | 0.98 to 1.01 | 0.435 |
Secondary Outcomes
Variable | Without PNX/PMD (N = 88) | With PNX/PMD (N = 28) | p Value |
---|---|---|---|
Length of ICU stay, d | 12.0 (7.5-21.0) | 28.0 (14.5-51.0) | <0.001 |
Length of hospital stay, d | 28.0 (15.0-44.0) | 41.5 (28.0-69.5) | 0.004 |
Longest follow-up mortality, no. (%) | 34 (38.6) | 17 (60.7) | 0.04 |
Discussion
Key Findings
Relationship to Previous Studies
- Capaccione KM
- D'souza B
- Leb J
- et al.
- Capaccione KM
- D'souza B
- Leb J
- et al.
- Capaccione KM
- D'souza B
- Leb J
- et al.
Significance of Study Findings
- De Cobelli F
- Palumbo D
- Ciceri F
- et al.
- Cabrini L
- Ghislanzoni L
- Severgnini P
- et al.
Strengths and Limitations of the Study
Future Studies and Prospects
Conclusions
Acknowledgments
Conflict of Interest
Appendix. Supplementary materials
References
World Health Organization. WHO coronavirus disease (COVID-19) dashboard. Available at: https://covid19.who.int/. Accessed January 28, 2021.
- Home ventilators for invasive ventilation of patients with COVID-19.Crit Care Resusc. 2020; 22: 266-270
- Fast reshaping of intensive care unit facilities in a large metropolitan hospital in Milan, Italy: Facing the COVID-19 pandemic emergency.Crit Care Resusc. 2020; 22: 91-94
- Characteristics, treatment, outcomes and cause of death of invasively ventilated patients with COVID-19 ARDS in Milan, Italy.Crit Care Resusc. 2020; 22: 200-211
- Baseline characteristics and outcomes of 1591 patients infected with SARS-CoV-2 admitted to ICUs of the Lombardy region, Italy.JAMA. 2020; 323: 1574-1581
- Risk factors associated with mortality among patients with COVID-19 in intensive care units in Lombardy, Italy.JAMA Intern Med. 2020; 180: 1345-1355
- Prone positioning in severe acute respiratory distress syndrome.N Engl J Med. 2013; 368: 2159-2168
- Dexamethasone treatment for the acute respiratory distress syndrome: A multicentre, randomised controlled trial.Lancet Respir Med. 2020; 8: 267-276
- Early neuromuscular blockade in the acute respiratory distress syndrome.N Engl J Med. 2019; 380: 1997-2008
- Effect of lung recruitment and titrated positive end-expiratory pressure (PEEP) vs low PEEP on mortality in patients with acute respiratory distress syndrome—A randomized clinical trial.JAMA. 2017; 318: 1335-1345
- Effect of a low vs intermediate tidal volume strategy on ventilator-free days in intensive care unit patients without ARDS: A randomized clinical trial.JAMA. 2018; 320: 1872-1880
- Management of pneumothorax and prolonged air leak.Semin Respir Crit Care Med. 2014; 35: 706-714
- COVID-19 with spontaneous pneumomediastinum.Lancet Infect Dis. 2020; 20: 510
- Spontaneous pneumomediastinum in COVID-19 pneumonia.Monaldi Arch Chest Dis. 2020; 90: 604-607
- Spontaneous pneumomediastinum in a patient with coronavirus disease 2019 pneumonia and the possible underlying mechanism.Korean J Radiol. 2020; 21: 929-930
- Pneumomediastinum following intubation in COVID-19 patients: A case series.Anaesthesia. 2020; 75: 1076-1081
- Pneumomediastinum and subcutaneous emphysema in COVID-19: Barotrauma or lung frailty?.ERJ Open Res. 2020; 6 (00385-2020)
- Radiologic aspects of COVID-19 pneumonia: Outcomes and thoracic complications.Radiologia. 2021; 63: 74-88
- Prevalence, characteristics, risk factors, and outcomes of invasively ventilated COVID-19 patients with acute kidney injury and renal replacement therapy.Blood Purif. 2021; 50: 102-109
- Respiratory parameters in patients with COVID-19 after using noninvasive ventilation in the prone position outside the intensive care unit.JAMA. 2020; 323: 2338-2340
- Feasibility and safety of angiotensin II administration in general ward patients during COVID-19 pandemic: A case series.Crit Care Resusc. 2020; 22: 388-390
- Angiotensin II infusion in COVID-19-associated vasodilatory shock: A case series.Crit Care. 2020; 24: 227
- An official American Thoracic Society/European Society of Intensive Care Medicine/Society of Critical Care Medicine clinical practice guideline: Mechanical ventilation in adult patients with acute respiratory distress syndrome.Am J Respir Crit Care Med. 2017; 195: 1253-1263
- Scandinavian clinical practice guideline on fluid and drug therapy in adults with acute respiratory distress syndrome.Acta Anaesthesiol Scand. 2016; 60: 697-709
- Fluid administration and monitoring in ARDS: Which management?.Intensive Care Med. 2020; 46: 2252-2264
- Neuromuscular blockade in patients with ARDS: A rapid practice guideline.Intensive Care Med. 2020; 46: 1977-1986
- Management of critically ill patients with COVID-19: Suggestions and instructions from the coordination of intensive care units of Lombardy.Minerva Anestesiol. 2020; 86: 1234-1245
- Initial chest radiographs and artificial intelligence (AI) predict clinical outcomes in COVID-19 patients: Analysis of 697 Italian patients.Eur Radiol. 2021; 31: 1770-1779
- Spontaneous pneumomediastinum and Macklin effect: Overview and appearance on computed tomography.World J Radiol. 2014; 6: 850
- Pulmonary vascular thrombosis in COVID-19 pneumonia [e-pub ahead of print].J Cardiothorac Vasc Anesth. 2021; (In press)https://doi.org/10.1053/j.jvca.2021.01.011
- Evaluation of the incidence and potential mechanisms of tracheal complications in patients with COVID-19.JAMA Otolaryngol Neck Surg. 2021; 147: 70-76
- Pneumothorax rate in intubated patients with COVID-19 [e-pub ahead of print].Acute Crit Care. 2021; (In press)https://doi.org/10.4266/acc.2020.00689
- Pulmonary barotrauma in mechanically ventilated coronavirus disease 2019 patients: A case series.Ann Med Surg. 2021; 61: 24-29
- Increased incidence of barotrauma in patients with COVID-19 on invasive mechanical ventilation.Radiology. 2020; 297: E252-E262
- Pneumothorax in COVID-19 acute respiratory distress syndrome: Case series.Cureus. 2020; 12: e11749
- Incidence, risk factors and outcome of barotrauma in mechanically ventilated patients.Intensive Care Med. 2004; 30: 612-619
- Microvascular COVID-19 lung vessels obstructive thromboinflammatory syndrome (MicroCLOTS): An atypical acute respiratory distress syndrome working hypothesis.Crit Care Resusc. 2020; 22: 95-97
- Pathophysiology, transmission, diagnosis, and treatment of coronavirus disease 2019 (COVID-19): A review.JAMA. 2020; 324: 782-793
- Airway pathological alterations selectively associated with acute respiratory distress syndrome and diffuse alveolar damage—Narrative review.Arch Bronconeumol. 2019; 55: 31-37
- Pulmonary post-mortem findings in a series of COVID-19 cases from northern Italy: A two-centre descriptive study.Lancet Infect Dis. 2020; 20: 1135-1140
- COVID-19 pulmonary pathology: A multi-institutional autopsy cohort from Italy and New York City.Mod Pathol. 2020; 33: 2156-2168
- Diffuse alveolar damage (DAD) resulting from coronavirus disease 2019 infection is morphologically indistinguishable from other causes of DAD.Histopathology. 2020; 77: 570-578
- Clinical features, ventilatory management, and outcome of ARDS caused by COVID-19 are similar to other causes of ARDS.Intensive Care Med. 2020; 46: 2200-2211
- Physiological and quantitative CT-scan characterization of COVID-19 and typical ARDS: A matched cohort study.Intensive Care Med. 2020; 46: 2187-2196
- Is severe COVID-19 pneumonia a typical or atypical form of ARDS? And does it matter?.Intensive Care Med. 2021; 47: 83-85
- COVID-19 pneumonia: ARDS or not?.Crit Care. 2020; 24: 154
- Mechanical ventilation to minimize progression of lung injury in acute respiratory failure.Am J Respir Crit Care Med. 2017; 195: 438-442
- Differences in biomarkers pattern between severe isolated right and left ventricular dysfunction after cardiac surgery.J Cardiothorac Vasc Anesth. 2020; 34: 650-658
- Experts’ opinion on management of hemodynamics in ARDS patients: Focus on the effects of mechanical ventilation.Intensive Care Med. 2016; 42: 739-749
- Early versus late tracheal intubation in COVID-19 patients: A pro-con debate also considering heart-lung interactions [e-pub ahead of print].Minerva Cardioangiol. 2021; (In press)https://doi.org/10.23736/S0026-4725.20.05356-6
- Epidemiology, patterns of care, and mortality for patients with acute respiratory distress syndrome in intensive care units in 50 countries.JAMA. 2016; 315: 788-800
Article info
Publication history
Footnotes
Funding: none.
COVID-BioB Study Group collaborators: Nicola Pasculli, Giovanni Borghi, Maria Rosa Calvi, Antonella Cipriani, Francesca Guzzo, Maria Grazia Calabrò, Martina Crivellari, Annalisa Franco, Marina Pieri, Marta Mucchetti, Gabriele Todaro, Davide Losi, Silvia Strada, Gaetano Di Terlizzi, Rebecca de Lorenzo, Nicola Compagnone, and Alessandro Tomelleri.